
REGISTRATION FOR FALL SPORTS 22-23 IS NOW OPEN - Click on the Athletic Registration tab (below the banner) to register
For more details, read "Sports Registration" under Important Information.
NEW - All O/S Athletic fees must be paid or arrangements made before being cleared for the current season. LPS Student ID is now required.
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6040794 | 08/08/22 | TBD | Tournament | Tba |
Wellshire | |||
6016126 | 08/09/22 | 09:00 AM | Tournament | Cherry Creek |
TBA | |||
6012838 | 08/10/22 | 07:30 AM | League Tournament | Arvada West Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Applewood Golf Course | |||
6012838 | Chatfield Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Columbine Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Conifer Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Dakota Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Evergreen Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Golden Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Lakewood Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Pomona Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Standley Lake Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Bear Creek Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Tba Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012838 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6040798 | 08/10/22 | 09:30 AM | Tournament | Kent Denver |
Saddle Rock Golf Course | |||
6012842 | 08/15/22 | 08:00 AM | League Tournament | Arvada West Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Broken Tee Golf Course | |||
6012842 | Chatfield Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Columbine Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Conifer Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Dakota Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Evergreen Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Golden Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Lakewood Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Pomona Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Standley Lake Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Bear Creek Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Tba Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012842 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | 08/23/22 | 08:00 AM | League Tournament | Arvada West Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Broadlands Golf Course | |||
6012850 | Chatfield Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Columbine Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Conifer Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Dakota Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Evergreen Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Golden Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Lakewood Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Pomona Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Standley Lake Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Bear Creek Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Tba Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012850 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | 08/25/22 | 09:00 AM | League Tournament | Arvada West Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Legacy Ridge Golf Course -Westminster | |||
6012854 | Chatfield Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Columbine Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Conifer Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Dakota Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Evergreen Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Golden Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Lakewood Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Pomona Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Standley Lake Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Bear Creek Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Tba Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012854 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | 09/02/22 | 08:00 AM | League Tournament | Arvada West Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Indian Tree Golf Course | |||
6012858 | Chatfield Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Columbine Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Conifer Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Dakota Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Evergreen Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Golden Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Lakewood Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Pomona Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Standley Lake Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Bear Creek Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Tba Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012858 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | 09/13/22 | 07:30 AM | League Tournament | Arvada West Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
West Woods Golf Course | |||
6012862 | Chatfield Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Columbine Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Conifer Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Dakota Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Evergreen Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Golden Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Lakewood Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Pomona Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Standley Lake Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Bear Creek Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Tba Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6012862 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6069981 | 09/19/22 | TBD | 4A Regional | Conifer Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
Country Club of Colorado | |||
6069981 | Dakota Ridge Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6069981 | Evergreen Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6069981 | Golden Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6069981 | Green Mountain Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6069981 | Pomona Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6069981 | Standley Lake Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6069981 | Wheat Ridge Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6069981 | Bear Creek Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6069981 | Cheyenne Mountain Multiple Schools Opponent Schools Cheyenne MountainBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
