
REGISTRATION FOR FALL SPORTS 23-24 COMING SOON.
Click on the Athletic Registration tab (below the banner) to register
For more details, read "Sports Registration" under Important Information.
NEW - All Outstanding Athletic fees must be paid or arrangements made before being cleared for the current season. LPS Student ID is now required.
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6175257 | 12/01/22 | 06:30 PM | League Match | Wheat Ridge |
Wheat Ridge High School | |||
6173517 | 12/08/22 | 05:00 PM | League Match |
Standley Lake |
Littleton High School | |||
6173517 | Denver North |
|||||||
6218914 | 12/10/22 | 08:00 AM | Invitational | Arvada Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
Wheat Ridge High School | |||
6218914 | Evergreen Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6218914 | Golden Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6218914 | Wheat Ridge Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6218914 | Bear Creek Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6218914 | Clear Creek Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6218914 | Niwot Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6218914 | Summit Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6218914 | Westminster Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6218914 | Golden View Classical Academy Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6218914 | Fowler Multiple Schools Opponent Schools Wheat RidgeArvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Niwot Summit Westminster |
|||||||
6175273 | 01/06/23 | 05:30 PM | League Match Quad | Alameda International Multiple Schools Opponent Schools Alameda InternationalBear Creek Wheat Ridge |
Littleton High School | |||
6175273 | Wheat Ridge Multiple Schools Opponent Schools Alameda InternationalBear Creek Wheat Ridge |
|||||||
6175273 | Bear Creek Multiple Schools Opponent Schools Alameda InternationalBear Creek Wheat Ridge |
|||||||
6248722 | 01/06/23 | 06:30 PM | Quad |
Alameda International Multiple Schools Opponent Schools Alameda InternationalBear Creek Wheat Ridge |
Littleton High School | |||
6248722 | Wheat Ridge Multiple Schools Opponent Schools Alameda InternationalBear Creek Wheat Ridge |
|||||||
6248722 | Bear Creek Multiple Schools Opponent Schools Alameda InternationalBear Creek Wheat Ridge |
|||||||
6173529 | 01/07/23 | 09:00 AM | Tournament |
Chatfield Multiple Schools Opponent Schools ChatfieldGilpin County School District Golden View Classical Academy Grand Junction Central Ponderosa |
Littleton High School | |||
6173529 | Gilpin County School District Multiple Schools Opponent Schools ChatfieldGilpin County School District Golden View Classical Academy Grand Junction Central Ponderosa |
|||||||
6173529 | Grand Junction Central Multiple Schools Opponent Schools ChatfieldGilpin County School District Golden View Classical Academy Grand Junction Central Ponderosa |
|||||||
6173529 | Ponderosa Multiple Schools Opponent Schools ChatfieldGilpin County School District Golden View Classical Academy Grand Junction Central Ponderosa |
|||||||
6173529 | Golden View Classical Academy Multiple Schools Opponent Schools ChatfieldGilpin County School District Golden View Classical Academy Grand Junction Central Ponderosa |
|||||||
6175317 | 01/12/23 | 05:30 PM | League Match Quad | Evergreen |
Evergreen High School | |||
6175317 | Golden |
|||||||
6175369 | 01/19/23 | 06:00 PM | League Match | Conifer |
Littleton High School | |||
6185621 | 01/19/23 | 06:00 PM | Duals | Conifer |
Littleton High School | |||
6248726 | 02/01/23 | 06:30 PM | Duals | Heritage |
Littleton High School | |||
6017782 | 02/03/23 | 04:00 PM | League Championships |
Alameda International Multiple Schools Opponent Schools GoldenAlameda International Bear Creek Conifer Evergreen Standley Lake Wheat Ridge |
Golden High School | |||
6017782 | Conifer Multiple Schools Opponent Schools GoldenAlameda International Bear Creek Conifer Evergreen Standley Lake Wheat Ridge |
|||||||
6017782 | Evergreen Multiple Schools Opponent Schools GoldenAlameda International Bear Creek Conifer Evergreen Standley Lake Wheat Ridge |
|||||||
6017782 | Golden Multiple Schools Opponent Schools GoldenAlameda International Bear Creek Conifer Evergreen Standley Lake Wheat Ridge |
|||||||
6017782 | Standley Lake Multiple Schools Opponent Schools GoldenAlameda International Bear Creek Conifer Evergreen Standley Lake Wheat Ridge |
|||||||
6017782 | Wheat Ridge Multiple Schools Opponent Schools GoldenAlameda International Bear Creek Conifer Evergreen Standley Lake Wheat Ridge |
|||||||
6017782 | Bear Creek Multiple Schools Opponent Schools GoldenAlameda International Bear Creek Conifer Evergreen Standley Lake Wheat Ridge |
|||||||
6394383 | 02/10/23 | TBD | 4A Regional | Evergreen Multiple Schools Opponent Schools Vista PeakBear Creek Evergreen Standley Lake |
Vista PEAK School | |||
6394383 | Standley Lake Multiple Schools Opponent Schools Vista PeakBear Creek Evergreen Standley Lake |
|||||||
6394383 | Bear Creek Multiple Schools Opponent Schools Vista PeakBear Creek Evergreen Standley Lake |
|||||||
6394383 | Vista Peak Multiple Schools Opponent Schools Vista PeakBear Creek Evergreen Standley Lake |
|||||||
6394388 | 02/11/23 | TBD | 4A Regional | Evergreen Multiple Schools Opponent Schools Vista PeakBear Creek Evergreen Standley Lake |
Vista PEAK School | |||
6394388 | Standley Lake Multiple Schools Opponent Schools Vista PeakBear Creek Evergreen Standley Lake |
|||||||
6394388 | Bear Creek Multiple Schools Opponent Schools Vista PeakBear Creek Evergreen Standley Lake |
|||||||
6394388 | Vista Peak Multiple Schools Opponent Schools Vista PeakBear Creek Evergreen Standley Lake |
|||||||
6175429 | 02/16/23 | TBD | State | Alameda International Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Ball Arena | |||
6175429 | Arvada Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Arvada West Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Chatfield Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Columbine Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Conifer Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Evergreen Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Golden Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Jefferson Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Lakewood Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Pomona Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Ralston Valley Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Standley Lake Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Wheat Ridge Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Bear Creek Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | Valor Christian Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175429 | CHSAA Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | 02/17/23 | TBD | State | Alameda International Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Ball Arena | |||
6175433 | Arvada Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Arvada West Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Chatfield Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Columbine Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Conifer Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Evergreen Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Golden Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Jefferson Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Lakewood Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Pomona Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Ralston Valley Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Standley Lake Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Wheat Ridge Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Bear Creek Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | Valor Christian Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175433 | CHSAA Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | 02/18/23 | TBD | State | Alameda International Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Ball Arena | |||
6175437 | Arvada Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Arvada West Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Chatfield Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Columbine Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Conifer Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Evergreen Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Golden Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Jefferson Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Lakewood Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Pomona Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Ralston Valley Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Standley Lake Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Wheat Ridge Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Bear Creek Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | Valor Christian Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6175437 | CHSAA Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |