
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5694789 | 11/27/21 | 09:00 AM | Scrimmage | Smoky Hill |
Smoky Hill High School | |||
5633255 | 12/01/21 | 06:00 PM | Duals | Centaurus |
Littleton High School | |||
5643806 | 12/04/21 | TBD | Tournament | Arvada |
Fairview High School | |||
5643806 | Fairview |
|||||||
5620714 | 12/09/21 | 05:00 PM | Duals | Denver North |
Denver North High School | |||
5718056 | 12/11/21 | 08:00 AM | Tournament | Alameda International Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
Wheat Ridge High School | |||
5718056 | Arvada Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Evergreen Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Golden Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Wheat Ridge Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Bear Creek Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Clear Creek Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Palmer High School Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Ponderosa Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Summit Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Westminster Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Golden View Classical Academy Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5718056 | Fowler Multiple Schools Opponent Schools Wheat RidgeAlameda International Arvada Bear Creek Clear Creek Evergreen Fowler Golden Golden View Classical Academy Palmer High School Ponderosa Summit Westminster |
|||||||
5732605 | 12/15/21 | 06:00 PM | League Match | Wheat Ridge |
Littleton High School | |||
5727761 | 12/18/21 | 09:00 AM | Tournament | Arvada Multiple Schools Opponent Schools SheridanArvada Conifer Golden Standley Lake |
Sheridan High School | |||
5727761 | Conifer Multiple Schools Opponent Schools SheridanArvada Conifer Golden Standley Lake |
|||||||
5727761 | Golden Multiple Schools Opponent Schools SheridanArvada Conifer Golden Standley Lake |
|||||||
5727761 | Standley Lake Multiple Schools Opponent Schools SheridanArvada Conifer Golden Standley Lake |
|||||||
5727761 | Sheridan Multiple Schools Opponent Schools SheridanArvada Conifer Golden Standley Lake |
|||||||
5711869 | 01/06/22 | 07:00 PM | League Match | Alameda International Multiple Schools Opponent Schools Bear CreekAlameda International Wheat Ridge |
Bear Creek High School | |||
5711869 | Wheat Ridge Multiple Schools Opponent Schools Bear CreekAlameda International Wheat Ridge |
|||||||
5711869 | Bear Creek Multiple Schools Opponent Schools Bear CreekAlameda International Wheat Ridge |
|||||||
5760537 | 01/07/22 | 06:30 PM | Duals | Heritage |
Heritage High School | |||
5736253 | 01/08/22 | 09:00 AM | Tournament | Conifer Multiple Schools Opponent Schools EvergreenClear Creek Conifer Platte Canyon Platte Valley Wheat Ridge |
Evergreen High School | |||
5736253 | Evergreen Multiple Schools Opponent Schools EvergreenClear Creek Conifer Platte Canyon Platte Valley Wheat Ridge |
|||||||
5736253 | Wheat Ridge Multiple Schools Opponent Schools EvergreenClear Creek Conifer Platte Canyon Platte Valley Wheat Ridge |
|||||||
5736253 | Clear Creek Multiple Schools Opponent Schools EvergreenClear Creek Conifer Platte Canyon Platte Valley Wheat Ridge |
|||||||
5736253 | Platte Canyon Multiple Schools Opponent Schools EvergreenClear Creek Conifer Platte Canyon Platte Valley Wheat Ridge |
|||||||
5736253 | Platte Valley Multiple Schools Opponent Schools EvergreenClear Creek Conifer Platte Canyon Platte Valley Wheat Ridge |
|||||||
5729368 | 01/13/22 | 05:30 PM | League Match | Evergreen Multiple Schools Opponent Schools GoldenBear Creek Evergreen |
Golden High School | |||
5729368 | Golden Multiple Schools Opponent Schools GoldenBear Creek Evergreen |
|||||||
5729368 | Bear Creek Multiple Schools Opponent Schools GoldenBear Creek Evergreen |
|||||||
5729612 | 01/15/22 | TBD | Tournament | Frederick |
Frederick High School | |||
5799257 | ||||||||
5804088 | 01/22/22 | 07:00 AM | Tournament | Arvada Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
Arvada High School | |||
5804088 | Wheat Ridge Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Bear Creek Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Denver East Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Denver West Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Englewood High School Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Faith Christian Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Horizon High School Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Lincoln Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Platte Canyon Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Rangeview Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Skyview Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Thornton High School Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Westminster Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5804088 | Monarch Multiple Schools Opponent Schools ArvadaBear Creek Denver East Denver West Englewood High School Faith Christian Horizon High School Lincoln Monarch Platte Canyon Rangeview Skyview Thornton High School Westminster Wheat Ridge |
|||||||
5813925 | ||||||||
5795509 | 01/29/22 | 07:00 AM | Tournament | Arvada Multiple Schools Opponent Schools WestminsterArvada Arvada West Conifer Jefferson Standley Lake Wheat Ridge |
Westminster High School | |||
5795509 | Arvada West Multiple Schools Opponent Schools WestminsterArvada Arvada West Conifer Jefferson Standley Lake Wheat Ridge |
|||||||
5795509 | Conifer Multiple Schools Opponent Schools WestminsterArvada Arvada West Conifer Jefferson Standley Lake Wheat Ridge |
|||||||
5795509 | Jefferson Multiple Schools Opponent Schools WestminsterArvada Arvada West Conifer Jefferson Standley Lake Wheat Ridge |
|||||||
5795509 | Standley Lake Multiple Schools Opponent Schools WestminsterArvada Arvada West Conifer Jefferson Standley Lake Wheat Ridge |
|||||||
5795509 | Wheat Ridge Multiple Schools Opponent Schools WestminsterArvada Arvada West Conifer Jefferson Standley Lake Wheat Ridge |
|||||||
5795509 | Westminster Multiple Schools Opponent Schools WestminsterArvada Arvada West Conifer Jefferson Standley Lake Wheat Ridge |
|||||||
5815905 | 02/04/22 | 04:00 PM | League Tournament | Alameda International Multiple Schools Opponent Schools ConiferAlameda International Bear Creek Evergreen Golden Standley Lake Wheat Ridge |
Conifer High School | |||
5815905 | Conifer Multiple Schools Opponent Schools ConiferAlameda International Bear Creek Evergreen Golden Standley Lake Wheat Ridge |
|||||||
5815905 | Evergreen Multiple Schools Opponent Schools ConiferAlameda International Bear Creek Evergreen Golden Standley Lake Wheat Ridge |
|||||||
5815905 | Golden Multiple Schools Opponent Schools ConiferAlameda International Bear Creek Evergreen Golden Standley Lake Wheat Ridge |
|||||||
5815905 | Standley Lake Multiple Schools Opponent Schools ConiferAlameda International Bear Creek Evergreen Golden Standley Lake Wheat Ridge |
|||||||
5815905 | Wheat Ridge Multiple Schools Opponent Schools ConiferAlameda International Bear Creek Evergreen Golden Standley Lake Wheat Ridge |
|||||||
5815905 | Bear Creek Multiple Schools Opponent Schools ConiferAlameda International Bear Creek Evergreen Golden Standley Lake Wheat Ridge |
|||||||
5643817 | 02/17/22 | TBD | State | Alameda International Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Ball Arena | |||
5643817 | Arvada Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Arvada West Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Chatfield Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Columbine Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Conifer Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Evergreen Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Golden Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Jefferson Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Lakewood Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Pomona Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Ralston Valley Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Standley Lake Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Wheat Ridge Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Bear Creek Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | Valor Christian Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643817 | CHSAA Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | 02/18/22 | TBD | State | Alameda International Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Ball Arena | |||
5643866 | Arvada Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Arvada West Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Chatfield Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Columbine Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Conifer Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Evergreen Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Golden Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Jefferson Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Lakewood Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Pomona Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Ralston Valley Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Standley Lake Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Wheat Ridge Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Bear Creek Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | Valor Christian Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643866 | CHSAA Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | 02/19/22 | TBD | State | Alameda International Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Ball Arena | |||
5643870 | Arvada Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Arvada West Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Chatfield Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Columbine Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Conifer Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Evergreen Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Golden Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Jefferson Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Lakewood Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Pomona Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Ralston Valley Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Standley Lake Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Wheat Ridge Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Bear Creek Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | Valor Christian Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5643870 | CHSAA Multiple Schools Opponent Schools CHSAAAlameda International Arvada Arvada West Bear Creek Chatfield Columbine Conifer Evergreen Golden Jefferson Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Name
|
Grade
|
---|---|
Castillo, Ethan
|
10
|
Cruz, David
|
9
|
Garcia, Elias
|
11
|
Hansen, Hunter
|
9
|
Horton, James
|
9
|
Hosford, Issak
|
12
|
Leon, Aron
|
10
|
Macedo, Andrew
|
11
|
Mohamed Osman, Gasim
|
10
|
Rose, Damien
|
11
|
Saito, Kai
|
12
|
Schell, Isaac
|
9
|
Stragand, Max
|
9
|
Suro, Luke
|
10
|
Tenorio, Disan
|
11
|