
REGISTRATION FOR SPRING SPORTS 22-23 IS NOW OPEN!
Click on the Athletic Registration tab (below the banner) to register
For more details, read "Sports Registration" under Important Information.
NEW - All Outstanding Athletic fees must be paid or arrangements made before being cleared for the current season. LPS Student ID is now required.
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6121693 | 02/25/23 | TBD | Practice | Arvada West Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
||||
6121693 | Chatfield Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | Columbine Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | D'Evelyn Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | Evergreen Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | Golden Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | Green Mountain Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | Lakewood Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | Ralston Valley Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | Wheat Ridge Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | Valor Christian Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6121693 | CHSAA Multiple Schools Opponent Schools CHSAAArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394610 | 03/03/23 | 04:00 PM | Meet | Chatfield Multiple Schools Opponent Schools TbaChatfield Columbine D'Evelyn |
Ridge Rec. Center | |||
6394610 | Columbine Multiple Schools Opponent Schools TbaChatfield Columbine D'Evelyn |
|||||||
6394610 | D'Evelyn Multiple Schools Opponent Schools TbaChatfield Columbine D'Evelyn |
|||||||
6394610 | Tba Multiple Schools Opponent Schools TbaChatfield Columbine D'Evelyn |
|||||||
6394615 | 03/10/23 | 04:00 PM | Meet | Chatfield Multiple Schools Opponent Schools TbaChatfield Golden |
Ridge Rec. Center | |||
6394615 | Golden Multiple Schools Opponent Schools TbaChatfield Golden |
|||||||
6394615 | Tba Multiple Schools Opponent Schools TbaChatfield Golden |
|||||||
6394617 | 03/14/23 | 04:30 PM | Meet | D'Evelyn |
Littleton High School | |||
6394617 | Tba |
|||||||
6394620 | 03/17/23 | 04:30 PM | Meet | Evergreen Multiple Schools Opponent Schools TbaEvergreen Golden |
Littleton High School | |||
6394620 | Golden Multiple Schools Opponent Schools TbaEvergreen Golden |
|||||||
6394620 | Tba Multiple Schools Opponent Schools TbaEvergreen Golden |
|||||||
6394622 | 03/29/23 | 04:30 PM | Meet | D'Evelyn Multiple Schools Opponent Schools TbaD'Evelyn Evergreen |
Littleton High School | |||
6394622 | Evergreen Multiple Schools Opponent Schools TbaD'Evelyn Evergreen |
|||||||
6394622 | Tba Multiple Schools Opponent Schools TbaD'Evelyn Evergreen |
|||||||
6394625 | 04/01/23 | TBD | Relays | Arvada West Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
Meyers Pool | |||
6394625 | Chatfield Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | Columbine Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | Evergreen Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | Golden Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | Lakewood Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | Tba Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394625 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394629 | 04/11/23 | 04:30 PM | Meet | Chatfield Multiple Schools Opponent Schools TbaChatfield Columbine D'Evelyn |
Littleton High School | |||
6394629 | Columbine Multiple Schools Opponent Schools TbaChatfield Columbine D'Evelyn |
|||||||
6394629 | D'Evelyn Multiple Schools Opponent Schools TbaChatfield Columbine D'Evelyn |
|||||||
6394629 | Tba Multiple Schools Opponent Schools TbaChatfield Columbine D'Evelyn |
|||||||
6394631 | 04/14/23 | 04:00 PM | Meet | Arvada West Multiple Schools Opponent Schools TbaArvada West Wheat Ridge |
Wheat Ridge Rec. Center Pool | |||
6394631 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Wheat Ridge |
|||||||
6394631 | Tba Multiple Schools Opponent Schools TbaArvada West Wheat Ridge |
|||||||
6394635 | 04/21/23 | TBD | Jeffco Invite | Arvada West Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
Meyers Pool | |||
6394635 | Chatfield Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | Columbine Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | Evergreen Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | Golden Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | Lakewood Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | Tba Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394635 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | 04/22/23 | TBD | Jeffco Invite | Arvada West Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
Meyers Pool | |||
6394670 | Chatfield Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | Columbine Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | Evergreen Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | Golden Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | Lakewood Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | Tba Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394670 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394671 | 04/27/23 | 04:30 PM | Meet | Ralston Valley Multiple Schools Opponent Schools TbaRalston Valley Valor Christian |
Littleton High School | |||
6394671 | Tba Multiple Schools Opponent Schools TbaRalston Valley Valor Christian |
|||||||
6394671 | Valor Christian Multiple Schools Opponent Schools TbaRalston Valley Valor Christian |
|||||||
6394676 | 05/05/23 | TBD | Jeffco League Meet | Arvada West Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
Meyers Pool | |||
6394676 | Chatfield Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | Columbine Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | Evergreen Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | Golden Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | Lakewood Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | Tba Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394676 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | 05/06/23 | TBD | Jeffco League Meet | Arvada West Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
Meyers Pool | |||
6394677 | Chatfield Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | Columbine Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | D'Evelyn Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | Evergreen Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | Golden Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | Green Mountain Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | Lakewood Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | Ralston Valley Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | Wheat Ridge Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | Tba Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394677 | Valor Christian Multiple Schools Opponent Schools TbaArvada West Chatfield Columbine D'Evelyn Evergreen Golden Green Mountain Lakewood Ralston Valley Valor Christian Wheat Ridge |
|||||||
6394678 | 05/11/23 | 09:55 AM | 4A State | D'Evelyn Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
VMAC - Veterans Memorial Aquatic Center | |||
6394678 | Evergreen Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
|||||||
6394678 | Golden Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
|||||||
6394678 | Green Mountain Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
|||||||
6394678 | Wheat Ridge Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
|||||||
6394678 | CHSAA Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
|||||||
6394679 | 05/12/23 | 05:00 PM | 4A State | D'Evelyn Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
VMAC - Veterans Memorial Aquatic Center | |||
6394679 | Evergreen Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
|||||||
6394679 | Golden Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
|||||||
6394679 | Green Mountain Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
|||||||
6394679 | Wheat Ridge Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
|||||||
6394679 | CHSAA Multiple Schools Opponent Schools CHSAAD'Evelyn Evergreen Golden Green Mountain Wheat Ridge |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |