
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5680457 | 11/30/21 | 04:30 PM | Meet | D'Evelyn |
Littleton High School | |||
5722193 | 12/07/21 | 05:00 PM | Meet | Columbine |
Littleton High School | |||
5722193 | ThunderRidge |
|||||||
5722708 | 12/11/21 | 12:00 PM | Relays | Arapahoe |
Arapahoe High School | |||
5730300 | 12/14/21 | 04:30 PM | Meet | Highlands Ranch |
Northridge Recreation Center | |||
5722713 | 12/17/21 | 05:00 PM | Invitational | Cheyenne Mountain |
Cheyenne Mountain High School | |||
5722717 | 12/18/21 | TBD | Invitational | Cheyenne Mountain |
Cheyenne Mountain High School | |||
5680809 | 01/06/22 | 04:30 PM | Meet | Evergreen |
Littleton High School | |||
5680854 | 01/08/22 | 08:30 AM | Jeffco Relays | Arvada West Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Meyers Pool | |||
5680854 | Chatfield Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Columbine Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Conifer Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | D'Evelyn Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Dakota Ridge Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Evergreen Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Golden Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Green Mountain Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Lakewood Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Pomona Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Ralston Valley Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Standley Lake Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Wheat Ridge Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Bear Creek Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680854 | Valor Christian Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680817 | 01/14/22 | 05:00 PM | Meet | Golden Multiple Schools Opponent Schools GoldenPomona Ralston Valley |
Littleton High School | |||
5680817 | Pomona Multiple Schools Opponent Schools GoldenPomona Ralston Valley |
|||||||
5680817 | Ralston Valley Multiple Schools Opponent Schools GoldenPomona Ralston Valley |
|||||||
5722200 | 01/18/22 | 05:00 PM | Meet | Lakewood |
Littleton High School | |||
5722200 | Rock Canyon |
|||||||
5680858 | 01/21/22 | 11:15 AM | Jeffco Invite | Arvada West Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
Meyers Pool | |||
5680858 | Chatfield Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Columbine Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Conifer Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | D'Evelyn Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Dakota Ridge Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Evergreen Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Golden Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Green Mountain Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Lakewood Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Pomona Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Ralston Valley Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Standley Lake Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Wheat Ridge Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Bear Creek Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5680858 | Valor Christian Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | 01/22/22 | 08:30 AM | Jeffco Invite | Arvada West Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
Meyers Pool | |||
5797760 | Chatfield Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Columbine Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Conifer Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | D'Evelyn Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Dakota Ridge Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Evergreen Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Golden Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Green Mountain Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Lakewood Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Pomona Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Ralston Valley Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Standley Lake Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Wheat Ridge Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Bear Creek Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797760 | Valor Christian Multiple Schools Opponent Schools Valor ChristianArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Wheat Ridge |
|||||||
5797756 | ||||||||
5797756 | ||||||||
5797752 | ||||||||
5797752 | ||||||||
5680866 | 01/29/22 | 09:00 AM | Invitational | Arvada West Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Meyers Pool | |||
5680866 | Chatfield Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Columbine Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Conifer Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | D'Evelyn Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Dakota Ridge Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Evergreen Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Golden Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Green Mountain Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Lakewood Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Pomona Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Ralston Valley Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Standley Lake Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Wheat Ridge Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Bear Creek Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680866 | Valor Christian Multiple Schools Opponent Schools ColumbineArvada West Bear Creek Chatfield Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | 02/04/22 | 11:15 AM | Jeffco League Meet | Arvada West Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Meyers Pool | |||
5680873 | Chatfield Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Columbine Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Conifer Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | D'Evelyn Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Dakota Ridge Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Evergreen Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Golden Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Green Mountain Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Lakewood Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Pomona Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Ralston Valley Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Standley Lake Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Wheat Ridge Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Bear Creek Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680873 | Valor Christian Multiple Schools Opponent Schools PomonaArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
5680877 | 02/05/22 | 10:30 AM | Jeffco League Meet | Conifer Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
Meyers Pool | |||
5680877 | D'Evelyn Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
|||||||
5680877 | Dakota Ridge Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
|||||||
5680877 | Evergreen Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
|||||||
5680877 | Golden Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
|||||||
5680877 | Green Mountain Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
|||||||
5680877 | Standley Lake Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
|||||||
5680877 | Wheat Ridge Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
|||||||
5680877 | Bear Creek Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
|||||||
5680877 | Tba Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Standley Lake Wheat Ridge |
|||||||
5680901 | 02/10/22 | 09:55 AM | 4A State | Dakota Ridge Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
VMAC - Veterans Memorial Aquatic Center | |||
5680901 | Golden Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
|||||||
5680901 | Standley Lake Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
|||||||
5680901 | Wheat Ridge Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
|||||||
5680901 | Bear Creek Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
|||||||
5680901 | CHSAA Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
|||||||
5680909 | 02/11/22 | 05:00 PM | 4A State | Dakota Ridge Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
VMAC - Veterans Memorial Aquatic Center | |||
5680909 | Golden Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
|||||||
5680909 | Standley Lake Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
|||||||
5680909 | Wheat Ridge Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
|||||||
5680909 | Bear Creek Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
|||||||
5680909 | CHSAA Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Standley Lake Wheat Ridge |
Name
|
Grade
|
---|---|
Amine, Anabel
|
9
|
Amine, Grace
|
12
|
Beckett, Bailey
|
11
|
Berendt, Elle
|
12
|
Berger, Rylee
|
11
|
Borrego, Natalie
|
9
|
Braddock, Kathryn
|
12
|
Brungardt, Caley
|
10
|
Bubelis, Libby
|
11
|
Bubelis, Nora
|
11
|
Burns, Holly
|
11
|
Capps, Jalen
|
12
|
Connor, Shannon
|
12
|
Cull, Jiao
|
10
|
DaHarb, Hailey
|
11
|
Denman, Samantha
|
9
|
Doty, Elizabeth
|
11
|
Dutmer, Catherine
|
11
|
Esser, Claire
|
9
|
Farnham, Ashlyn
|
11
|
FitzSimmons, Gwen
|
12
|
Flaugh, Caitlyn
|
11
|
Geist, Belle
|
12
|
Gough, Amber
|
11
|
Griffin, Riley
|
10
|
Hawkins, Scout
|
10
|
Hylton, Rivers
|
11
|
Johns, Amelie
|
9
|
Lara, Aubrianah
|
10
|
Leonard, Delia
|
12
|
Leonard, Gabi
|
10
|
Loving, Kate
|
10
|
Mantel, Samantha
|
10
|
Montgomery, Megan
|
12
|
Montoya, Scarlett
|
11
|
O'Connor, Sunna
|
10
|
Pullar, McKenzie
|
11
|
Reed, India
|
9
|
Regan, Brenna
|
12
|
Rutledge, Kate
|
11
|
Sawicki, Abby
|
12
|
Schell, Josie
|
11
|
Schiller, Colletta
|
11
|
Schneider, Rosalie
|
10
|
Stockton, Analiese
|
10
|
Thau, Isabella
|
12
|
Urbanek, Courtney
|
10
|
Vogel, Hannah
|
11
|