
REGISTRATION FOR FALL SPORTS 23-24 COMING SOON.
Click on the Athletic Registration tab (below the banner) to register
For more details, read "Sports Registration" under Important Information.
NEW - All Outstanding Athletic fees must be paid or arrangements made before being cleared for the current season. LPS Student ID is now required.
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6178129 | 11/14/22 | TBD | Practice | Arvada West Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
||||
6178129 | Chatfield Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Columbine Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Conifer Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | D'Evelyn Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Dakota Ridge Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Evergreen Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Golden Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Green Mountain Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Lakewood Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Pomona Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Ralston Valley Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Standley Lake Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Wheat Ridge Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Bear Creek Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | Valor Christian Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6178129 | CHSAA Multiple Schools Opponent Schools CHSAAArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229258 | 11/29/22 | 04:30 PM | Meet |
Conifer |
Littleton High School | |||
6229258 | Evergreen |
|||||||
6229270 | 12/03/22 | 10:00 AM | Invitational | Arvada West Multiple Schools Opponent Schools Arvada WestCastle View D'Evelyn Evergreen La Junta Lakewood Pomona Rock Canyon St. Mary's Academy |
Littleton High School | |||
6229270 | D'Evelyn Multiple Schools Opponent Schools Arvada WestCastle View D'Evelyn Evergreen La Junta Lakewood Pomona Rock Canyon St. Mary's Academy |
|||||||
6229270 | Evergreen Multiple Schools Opponent Schools Arvada WestCastle View D'Evelyn Evergreen La Junta Lakewood Pomona Rock Canyon St. Mary's Academy |
|||||||
6229270 | Lakewood Multiple Schools Opponent Schools Arvada WestCastle View D'Evelyn Evergreen La Junta Lakewood Pomona Rock Canyon St. Mary's Academy |
|||||||
6229270 | Pomona Multiple Schools Opponent Schools Arvada WestCastle View D'Evelyn Evergreen La Junta Lakewood Pomona Rock Canyon St. Mary's Academy |
|||||||
6229270 | Castle View Multiple Schools Opponent Schools Arvada WestCastle View D'Evelyn Evergreen La Junta Lakewood Pomona Rock Canyon St. Mary's Academy |
|||||||
6229270 | Rock Canyon Multiple Schools Opponent Schools Arvada WestCastle View D'Evelyn Evergreen La Junta Lakewood Pomona Rock Canyon St. Mary's Academy |
|||||||
6229270 | St. Mary's Academy Multiple Schools Opponent Schools Arvada WestCastle View D'Evelyn Evergreen La Junta Lakewood Pomona Rock Canyon St. Mary's Academy |
|||||||
6229270 | La Junta Multiple Schools Opponent Schools Arvada WestCastle View D'Evelyn Evergreen La Junta Lakewood Pomona Rock Canyon St. Mary's Academy |
|||||||
6229278 | 12/06/22 | 04:30 PM | Meet |
Ralston Valley |
Littleton High School | |||
6198091 | 12/09/22 | 04:30 PM | Meet |
Valor Christian |
Littleton High School | |||
6231726 | 12/16/22 | TBD | Invitational | Cheyenne Mountain |
Cheyenne Mountain High School | |||
6231730 | 12/17/22 | TBD | Invitational | Cheyenne Mountain |
Cheyenne Mountain High School | |||
6229334 | 01/07/23 | 11:00 AM | Relays |
Arvada West Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Meyers Pool | |||
6229334 | Chatfield Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Columbine Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Conifer Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | D'Evelyn Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Dakota Ridge Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Evergreen Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Golden Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Green Mountain Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Lakewood Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Pomona Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Ralston Valley Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Standley Lake Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Wheat Ridge Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Bear Creek Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229334 | Valor Christian Multiple Schools Opponent Schools Arvada WestBear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6297670 | 01/11/23 | 04:30 PM | Duals |
ThunderRidge |
Littleton High School | |||
6229338 | 01/13/23 | 04:30 PM | Meet |
Columbine |
Littleton High School | |||
6229338 | Pomona |
|||||||
6291490 | 01/17/23 | 04:30 PM | Duals |
Eaglecrest |
Littleton High School | |||
6229354 | 01/20/23 | 11:15 AM | Jeffco Invite | Arvada West Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Meyers Pool | |||
6229354 | Chatfield Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Columbine Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Conifer Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | D'Evelyn Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Dakota Ridge Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Evergreen Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Golden Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Green Mountain Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Lakewood Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Pomona Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Ralston Valley Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Standley Lake Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Wheat Ridge Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Bear Creek Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229354 | Valor Christian Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | 01/21/23 | 07:00 AM | Jeffco Invite | Arvada West Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Meyers Pool | |||
6229358 | Chatfield Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Columbine Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Conifer Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | D'Evelyn Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Dakota Ridge Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Evergreen Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Golden Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Green Mountain Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Lakewood Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Pomona Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Ralston Valley Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Standley Lake Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Wheat Ridge Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Bear Creek Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229358 | Valor Christian Multiple Schools Opponent Schools Green MountainArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | 01/28/23 | 08:00 AM | Invitational | Arvada West Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
Meyers Pool | |||
6358052 | Chatfield Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Columbine Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Conifer Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | D'Evelyn Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Dakota Ridge Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Evergreen Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Golden Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Green Mountain Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Lakewood Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Pomona Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Ralston Valley Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Standley Lake Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Wheat Ridge Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Bear Creek Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6358052 | Valor Christian Multiple Schools Opponent Schools ChatfieldArvada West Bear Creek Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Ralston Valley Standley Lake Valor Christian Wheat Ridge |
|||||||
6229378 | 02/02/23 | 12:00 PM | League Championships | Conifer Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
Meyers Pool | |||
6229378 | D'Evelyn Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6229378 | Dakota Ridge Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6229378 | Evergreen Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6229378 | Golden Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6229378 | Green Mountain Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6229378 | Pomona Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6229378 | Standley Lake Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6229378 | Wheat Ridge Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6229378 | Bear Creek Multiple Schools Opponent Schools D'EvelynBear Creek Conifer Dakota Ridge Evergreen Golden Green Mountain Pomona Standley Lake Wheat Ridge |
|||||||
6229382 | 02/03/23 | 11:15 AM | League Championships | Arvada West Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
Meyers Pool | |||
6229382 | Chatfield Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Columbine Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Conifer Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | D'Evelyn Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Dakota Ridge Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Evergreen Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Golden Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Green Mountain Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Lakewood Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Pomona Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Ralston Valley Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Standley Lake Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Wheat Ridge Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Bear Creek Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6229382 | Valor Christian Multiple Schools Opponent Schools Ralston ValleyArvada West Bear Creek Chatfield Columbine Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Lakewood Pomona Standley Lake Valor Christian Wheat Ridge |
|||||||
6343234 | 02/08/23 | 08:00 AM | 4A State | Dakota Ridge Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
VMAC - Veterans Memorial Aquatic Center | |||
6343234 | Golden Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343234 | Pomona Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343234 | Standley Lake Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343234 | Wheat Ridge Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343234 | Bear Creek Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343234 | CHSAA Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343248 | 02/09/23 | 03:00 PM | 4A State | Dakota Ridge Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
VMAC - Veterans Memorial Aquatic Center | |||
6343248 | Golden Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343248 | Pomona Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343248 | Standley Lake Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343248 | Wheat Ridge Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343248 | Bear Creek Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
|||||||
6343248 | CHSAA Multiple Schools Opponent Schools CHSAABear Creek Dakota Ridge Golden Pomona Standley Lake Wheat Ridge |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |